Paraguayos Carne Blanca
ABR | MAY | MAY | JUN | JUN | JUL | JUL | AGO | AGO | SEP | SEP | |
VARIEDADES | 15-30 | 1-15 | 15-30 | 1-15 | 15-30 | 1-15 | 15-30 | 1-15 | 15-30 | 1-15 | 15-30 |
SIROCCO 5 (AMARILLO) |
|||||||||||
SIROCCO 10 | |||||||||||
ZODIAC | |||||||||||
KALINCA | |||||||||||
CARIOCA | |||||||||||
SAMANTHA | |||||||||||
UFO 3 | |||||||||||
BABILONIA | |||||||||||
UFO 4 | |||||||||||
ROBLECILLO | |||||||||||
CONTESSA | |||||||||||
INRA 5 | |||||||||||
SIROCCO 43 | |||||||||||
PLATIBELL | |||||||||||
PINK RING | |||||||||||
FLAT JULY | |||||||||||
FLAT REINA | |||||||||||
FILOE | |||||||||||
SWEET CAP | |||||||||||
PLANE STAR |